President | First Name | Last Name |
1940 | Frank S | Kine |
1941 | W A | McKinley |
1942 | Max H | Guillot |
1943 | Donald C | Fitch |
1944 | Dave L | Treadway |
1945 | Carroll L | Jones |
1946 | J F | Murray, Sr |
1946 | Paul | Crum |
1947 | J W | Jones |
1947 | C W | McDonald |
1948 | James J | Teeling |
1949 | Weck M | Brown |
1949 | Herman | VanMaanen |
1950 | Tom E | Sargeant |
1951 | J DuVal | West |
1951 | M J | Mittenthal |
1952 | Everett | Mattson |
1952 | E P | Bennett |
1953 | A A | Abernathy |
1953 | J M | Simmons |
1954 | Lewis | Grinnan |
1954 | Roy L | Temple |
1955 | Leonard | Huffines |
1955 | James A | Cheek |
1956 | Aubrey M | Costa |
1956 | Glenn W | Justice, Sr. |
1957 | Jerry B | Frey, Jr |
1957 | Carl S | Davis |
1958 | James M | Wooten |
1958 | O J | Finney |
1959 | J D | Vanderwoude |
1959 | Kenneth | Dealey |
1960 | Jim | Biddle |
1960 | Al | Streitmatter |
1961 | John E | Driscoll, Jr |
1961 | M. J. | Green |
1962 | A G | Wallace, Jr |
1963 | John C | Cox, Jr. |
1963 | Errett | Cummings |
1964 | George R | Golden |
1964 | Charles F | Hinton |
1965 | Paul W | Davis |
1965 | William W | Salmon |
1966 | John J | Woolems |
1966 | M David | Hendrix, Jr |
1967 | James | Justice, Sr. |
1967 | E. Gordon | Smith |
1968 | William | Shell |
1968 | Frank | Wolfe |
1969 | Lansing S | Thome |
1969 | Tom | Casey |
1970 | H M “Hank” | Kearby |
1970 | Fulton | Murray |
1971 | Carl N | Stewart, Jr. |
1971 | David | Murphy |
1972 | William H | Pierce |
1972 | Glynn D | Marsh |
1973 | Mayo P | Crum, Jr |
1973 | Martin E | Phillips |
1974 | Harvey R | Mitchell |
1974 | John C | Cox, Jr. |
1975 | James J | Teeling III |
1975 | Ross T | Anderson |
1976 | Walter | Keller |
1976 | James L | Ludman |
1977 | Manuel C | DeBusk |
1977 | Robert H | Hopkins, Jr |
1978 | H S “Dee” | DeWitt |
1978 | Phillip G | Faulkner |
1979 | Eli | Sturges |
1979 | Carl | Hearne |
1980 | Robert A | Lauffer |
1980 | Myrtie | Britian |
1981 | James M | Marshall |
1981 | J. Vance | Jones |
1982 | E Brewer | Newton |
1982 | Joe B | Fortson |
1983 | Dan | Littauer |
1983 | Robert H | West |
1984 | Thomas J. | Donovan |
1984 | Doyce | Dingler |
1985 | William R | Ross |
1985 | Paul E | Bryant |
1986 | William | Morris |
1986 | Steve | House |
1987 | Fred B | Vanderwoude |
1988 | Janine | Sadler |
1989 | John A | Courson |
1990 | Jack B | Dunn |
1991 | Roger C | Teufel |
1992 | Marsha L | Williams |
1993 | A Vin | Mc Master |
1994 | Winona | Mowery |
1995 | Joe B | Collins |
1996 | Edward J | Stankunas |
1997 | Rosemary | Barbour |
1998 | Cindy | Cade |
1999 | Craig | Vecchiola |
2000 | Mike | Brown |
2001 | Mary | Dinkins |
2002 | Ed | Bratton |
2003 | Janet Peterson | Forlines |
2004 | Cheryl | Higley |
2005 | Maureen | Schnier |
2006 | Craig | Jarrell |
2007 | Pamela L | Robinson |
2008 | Julie | Walker |
2009 | Stephen | Bertrand |
2010 | Cliff | Long |
2011 | Rhiannon | Bolen |
2012 | Liberty | Tribe |
2013 | Scott | Drescher |
2014 | Amy | Coke |
2015 | Todd | Boeding |
2016 | Kyle | Keller |
2017 | Daniel | Voigt |
2018 | Marc | Miller |
2019 2020 2021 2022 |
Corey P Cherie Cherie Nick |
Allen Pheiffer Pheiffer Marascia |